Most Recent Rosamond Homes For Sale
| View All Rosamond Homes For Sale | ||
|
Hamilton, Rosamond, CA 93560 | $2,200,000 |
|
Melody Ln, Rosamond, CA 93560 | $80,000 |
|
Horizon Dr, Rosamond, CA 93560 | $63,000 3 beds 2 baths |
Real Estate Resources |
Rosamond Apartments
There are 131 apartments found in and near the Rosamond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings